Engine
| Feature | Specification |
| Type | SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined |
| Engine Capacity | 312.2 cc |
| Maximum Power |
• Sport and Track Mode – 28 kW @ 9800 Engine rpm (38 PS @ 9800 engine rpm)
• Urban and Rain Mode – 22 kW @ 7600 Engine rpm (30 PS @ 7600 Engine rpm) |
| Maximum Torque |
• Sport and Track Mode – 29 Nm @ 7900 Engine rpm
• Urban and Rain Mode – 26.5 Nm @ 6700 Engine rpm |
| Bore | 80 mm |
| Stroke | 62.1 mm |
| Fuel Injection | Bosch – Closed Loop RT-FI |
| Bore to Stroke Ratio | 1.29 |
| Starting | Electric Start |
| Idle Speed | 1700 ± 200 rpm |
| Ignition | Dynamically Controlled Integrated High Energy Ignition System |
| Power to Weight Ratio | 0.144 kW/kg |
| Compression Ratio | 12.17 : 1 |
| Air Filter | Dry Paper Filter |
| Cooling System | Liquid Cooled |
| Muffler | Single Pipe and Single Body Design |
| Clutch | Wet Multi Plate – 7 Plate Design, RT Slipper Clutch |
| Gear Box | 6 Speed |
Chassis, Suspension & Brakes
| Feature | Specification |
| Frame | Trellis Frame, Split Chassis |
| Front Suspension | Inverted Cartridge Telescopic Fork |
| Rear Suspension | Two Arm Aluminium Die-Cast Swingarm |
| Front Brake | Disc 300 mm Petal type with ABS |
| Rear Brake | Disc 240 mm Petal type with ABS |
| ABS | With 3 Ride Modes |
| Brake Fluid | DOT 4 |
Dimensions, Weights & Fuel
| Feature | Specification |
| Fuel Tank Capacity | 11 L |
| Height | 1135 mm |
| Length | 2001 mm |
| Wheelbase | 1365 mm |
| Ground Clearance | 180 mm |
| Saddle Height | 810 mm |
| Kerb Weight | 174 kg |
| Max Payload | 130 kg |
Wheels, Tyres & Electricals
| Feature | Specification |
| Rim Size (Front) | MT 3.0 x 17 |
| Rim Size (Rear) | MT 4.0 x 17 |
| Tyre Size (Front) | 110/70-ZR17 M/C 54W Tubeless – Michelin ROAD 5 |
| Tyre Size (Rear) | 150/60-ZR17 M/C 66W Tubeless – Michelin ROAD 5 |
| Battery | 12V, 8Ah |
| Headlamp | Bi-LED Projector, 30W @ 13 V |
| Tail Lamp | LED 4 W |
| Instrument Cluster | 5″ TFT Screen Connected Cluster |
Performance
| Metric | Value |
| Max Speed | 164 km/h – Sport and Track Mode |
| Acceleration 0–2sec | 49 km/h |
| 0–60 km/h | 2.82 s |
| 0–100 km/h | 6.74 s |











