General |
|
PHYSICAL DIMENSIONS | 2.7″ x 6.5″ x 1.5″ (6.8 x 16.4 x 3.8 cm) with keypad and SOS door bump |
---|---|
DISPLAY SIZE | 1.4″W x 1.9″H (3.5 x 4.7 cm); 2.31″ diag (5.9 cm) |
DISPLAY RESOLUTION | 200 x 265 pixels |
DISPLAY TYPE | transflective color TFT |
WEIGHT | 7.5 oz (213.0 g) |
BATTERY TYPE | Rechargeable internal lithium-ion |
BATTERY LIFE | Up to 100 hours at 10-minute tracking mode (default)
Up to 75 hours at 10-minute tracking with 1-second logging Up to 30 days at the 30-minute interval power save mode Up to 3 years when powered off |
WATER RATING | IPX7 |
HIGH-SENSITIVITY RECEIVER | Yes |
INTERFACE | micro USB |
MEMORY/HISTORY | 2 GB (user space varies based on included mapping) |
Maps & Memory |
|
PRELOADED MAPS | yes. The North America SKU of the inReach Explorer+ comes preloaded with a 1:24k map of Garmin Yarmouth (Former DeLorme) North America data of the U.S. and Canada. Mexico also is included at a 1:125k scale (derived from Garmin Yarmouth�s Digital Atlas of the Earth). |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Yes |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes |
WAYPOINTS/FAVORITES/LOCATIONS | 500 |
TRACKS | single dynamic track |
TRACK LOG | single auto overwrite track log |
ROUTES | 20, 200 points per route |
Sensors |
|
GPS | Yes |
---|---|
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | Yes |
Daily Smart Features |
|
WEATHER | Yes |
---|
inReach� Features |
|
INTERACTIVE SOS | Yes |
---|---|
SEND AND RECEIVE TEXT MESSAGES TO SMS AND EMAIL | Yes |
SEND AND RECEIVE TEXT MESSAGES TO OTHER INREACH DEVICE | Yes |
EXCHANGE LOCATIONS WITH OTHER INREACH DEVICE | Yes |
MAPSHARE COMPATIBLE WITH TRACKING | Yes |
VIRTUAL KEYBOARD FOR CUSTOM MESSAGING | Yes |
SEND WAYPOINTS TO MAPSHARE DURING TRIP | Yes |
SEND ROUTE SELECTION TO MAPSHARE DURING TRIP | Yes |
Outdoor Applications |
|
COMPATIBLE WITH EARTHMATE | Yes |
---|---|
GARMIN EXPLORE WEBSITE COMPATIBLE | Yes |
Connections |
|
WIRELESS CONNECTIVITY | yes (BLUETOOTH�) |
---|