HP/kw | 9.9/7.3 |
Displacement (CID/CC) | 169 |
Cylinder Configuration | 1 – In-Line |
Full Throttle RPM | 4000-5000 |
Gearcase Ratio | 2:08:1 |
Starting | Manual |
Steering | Tiller |
Shaft Length | 20/508mm |
195,000/=
(Inclusive VAT)
HP/kw | 9.9/7.3 |
Displacement (CID/CC) | 169 |
Cylinder Configuration | 1 – In-Line |
Full Throttle RPM | 4000-5000 |
Gearcase Ratio | 2:08:1 |
Starting | Manual |
Steering | Tiller |
Shaft Length | 20/508mm |
195,000/=
(Inclusive VAT)
Reviews
There are no reviews yet.