General |
|
| Lens material | chemically strengthened glass |
|---|---|
| Dimension | 2.04″ x 3.90″ x 1.03″ (5.17 x 9.90 x 2.61 cm) |
| Weight | 3.5 oz (100 g) |
| Water rating | IPX7 |
| Display Type | Sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Display Size | 0.9″ x 0.9″ (23 x 23 mm) |
| Display Resolution | 176 x 176 pixels |
| Battery type | Rechargeable internal lithium-ion |
| Battery life | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view Up to 4 days with moderate tree cover (default) Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view Up to 2 days with moderate tree cover Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view Up to 10 days with moderate tree cover Up to 1 year when powered off |
| Interface | USB-C |
Maps & memory |
|
| Automatic routing (turn by turn routing on roads) for outdoor activities | yes (via Garmin Explore App) |
|---|---|
| Satellite Imagery | Yes (via Garmin Explore App) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | yes (via Garmin Explore App) |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | yes (via Garmin Explore App) |
| Displays national, state and local parks, forests, and wilderness areas | yes (via Garmin Explore App) |
| Waypoints/favourites/locations | 1000 |
| Courses | 100 |
| Activities | 200 |
Sensors |
|
| GPS | |
|---|---|
| Galileo | |
| QZSS | |
| Compass | |
| High-sensitivity receiver | |
| GPS compass (while moving) | |
Daily smart features |
|
| Compatible with Garmin Messenger app | |
|---|---|
Outdoor recreation |
|
| Point-to-point navigation | |
|---|---|
| TracBack® | |
inReach® features |
|
| Interactive SOS | |
|---|---|
| inReach weather | |
| Send and receive text messages to SMS and email | |
| Send and receive text messages to other inReach device | |
| Send and receive group messages | |
| Exchange locations with other inReach device | |
| MapShare compatible with tracking | |
| Virtual keyboard for custom messaging | |
| inReach remote compatible | |
Outdoor applications |
|
| Compatible with Garmin Explore™ app | |
|---|---|
| Garmin Explore website compatible | |
| Smart switching between Wi-Fi, Mobile and Satellite with Garmin Messenger app | |
Connections |
|
| Connections Wireless Connectivity | Yes (Bluetooth®, ANT+®) |
|---|---|














