Golf Watch |
|
| LENS MATERIAL | Corning� Gorilla� Glass 3 |
|---|---|
| BEZEL MATERIAL | ceramic |
| QUICKFIT� WATCH BAND COMPATIBLE | yes (22 mm) |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 47 x 47 x 14.8 mm
Fits wrists with a circumference of 125-208 mm |
| TOUCHSCREEN | Yes |
| COLOR DISPLAY | Yes |
| DISPLAY SIZE | 1.3� (33.02 mm) diameter |
| DISPLAY RESOLUTION | 260 x 260 pixels |
| DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 2.2 oz (61 g) |
| BATTERY LIFE | Smartwatch mode: up to 14 days GPS mode: up to 20 hours |
| WATER RATING | 5 ATM |
| MEMORY/HISTORY | 1 GB |
Clock Features |
|
| TIME/DATE | Yes |
|---|---|
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
Health Monitoring |
|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
|---|---|
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | Yes |
| PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check and optionally in sleep) |
| BODY BATTERY� ENERGY MONITOR | Yes |
| ALL-DAY STRESS | Yes |
| RELAXATION REMINDERS | Yes |
| RELAXATION BREATHING TIMER | Yes |
| SLEEP | yes (Advanced) |
| HYDRATION | yes (in Garmin Connect� and optional Connect IQ� widget) |
| WOMAN’S HEALTH | yes (in Garmin Connect� and optional Connect IQ� widget) |
Sensors |
|
| GPS | Yes |
|---|---|
| GARMIN ELEVATE� WRIST HEART RATE MONITOR | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily Smart Features |
|
| CONNECTIVITY | Bluetooth� Smart and ANT+� |
|---|---|
| CONNECT IQ� (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID� ONLY) | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| SMARTPHONE COMPATIBILITY | iPhone�, Android� |
| PAIRS WITH GARMIN GOLF APP | Yes |
| PAIRS WITH GARMIN CONNECT� MOBILE | Yes |
| GARMIN PAY� | Yes |
Safety and Tracking Features |
|
| LIVETRACK | Yes |
|---|---|
Activity Tracking Features |
|
| STEP COUNTER | Yes |
|---|---|
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| GARMIN CONNECT� CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
| AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio, Treadmill and Elliptical Training, Stair Stepping, Indoor Rowing and Walking, Yoga |
|---|---|
Training, Planning and Analysis Features |
|
| HR ZONES | Yes |
|---|---|
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+� TO PAIRED DEVICES) | Yes |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMIZABLE DATA PAGES | Yes |
| AUTO PAUSE� | Yes |
| AUTO LAP� | Yes |
| MANUAL LAP | Yes |
| CUSTOM ALERTS | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| PHYSIO TRUEUP | Yes |
Running Features |
|
| AVAILABLE RUN PROFILES | Running, Indoor Track Running |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| FOOT POD CAPABLE | Yes |
Golf Watch Features |
|
| PRELOADED WITH 42,000 GOLF COURSES WORLDWIDE | Yes |
|---|---|
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
| DIGITAL SCORECARD | Yes |
| CUSTOM TARGETS | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| GARMIN AUTOSHOT� | Yes |
| FULL VECTOR MAP | Yes |
| AUTO COURSEVIEW UPDATES | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| PINPOINTER | Yes |
| PLAYSLIKE DISTANCE | Yes |
| TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
| HANDICAP SCORING | Yes |
| SWING TEMPO | Yes |
| TEMPO TRAINING | Yes |
| TRUSWING� COMPATIBLE | Yes |
| ROUND TIMER/ODOMETER | Yes |
| AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO GARMIN GOLF APP) | Yes |
| VIRTUAL CADDIE | Yes |
| TOURNAMENT LEGAL | yes (with Tournament Mode enabled) |
Radar Metrics |
|
| SWING TEMPO | Yes |
|---|---|
Radar Features |
|
| TEMPO TRAINING | Yes |
|---|---|
Outdoor Recreation |
|
| AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Golf Watch |
|---|---|
Cycling Features |
|
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
|---|---|
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Swimming Features |
|
| AVAILABLE SWIM PROFILES | Pool Swimming |
|---|---|
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
Kid Activity Tracking Features |
|
| TOE-TO-TOE� CHALLENGES APP | yes (optional Connect IQ app) |
|---|---|








