General |
|
PHYSICAL DIMENSIONS | 5.4 x 10.3 x 3.3 cm |
---|---|
DISPLAY SIZE | 3.5 x 4.4 cm; 2.2″ diag (5.6 cm) |
DISPLAY RESOLUTION | 240 x 320 pixels |
DISPLAY TYPE | 2.2″ transflective, 65K colour TFT |
WEIGHT | 141.7 g (with batteries) |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 25 hours |
WATER RATING | IPX7 |
HIGH-SENSITIVITY RECEIVER | Yes |
INTERFACE | mini USB |
MEMORY/HISTORY | 8GB |
Maps & memory |
|
PRELOADED MAPS | Yes (TopoActive Africa; routable) |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes |
MAP SEGMENTS | 3000 |
BIRDSEYE | 250 BirdsEye Imagery files |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes |
STORAGE AND POWER CAPACITY | microSD��card (not included) |
WAYPOINTS/FAVOURITES/LOCATIONS | 2000 |
TRACKS | 200 |
TRACK LOG | 10,000 points, 200 saved tracks |
ROUTES | 200 |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | Yes |
Daily smart features |
|
VIRB��CAMERA REMOTE | Yes |
---|
Outdoor recreation |
|
POINT-TO-POINT NAVIGATION | Yes |
---|---|
COMPATIBLE WITH BASECAMP� | Yes |
AREA CALCULATION | Yes |
HUNT/FISH CALENDAR | Yes |
SUN AND MOON INFORMATION | Yes |
GEOCACHING-FRIENDLY | Yes (paperless) |
CUSTOM MAPS COMPATIBLE | yes (100 custom map tiles) |
PICTURE VIEWER | Yes |
Connections |
|
WIRELESS CONNECTIVITY | yes (ANT+�) |
---|
Additional |
|
ADDITIONAL | Wireless Connectivity: ANT+ |
---|