Description
| Section | Attribute / Description | Details |
|---|---|---|
| Product | Model | Apé E-Xtra LX Swap |
| Attributes | Vehicle Category | L5N |
| Attributes | Seating Capacity | Driver only |
| Battery & Power | Battery Docks | 3 nos |
| Battery & Power | Battery Capacity | 3 × 2.1 kWh* |
| Battery & Power | Peak Power | 9.55 kW @ 3500 rpm |
| Battery & Power | Peak Torque | 45 Nm |
| Transmission | Transmission Type | PT gear with differential (Integral) |
| Suspension & Brakes | Front Suspension | Helical Spring with dampener |
| Suspension & Brakes | Rear Suspension | Rubber Spring with dampener |
| Suspension & Brakes | Steering | Handle Bar type |
| Suspension & Brakes | Brake | Drum Brake hydraulically actuated (Front and Rear) |
| Suspension & Brakes | Tyre | 120 / 80 R12 |
| Dimensions | Wheelbase | 2100 mm |
| Dimensions | Overall Width | 1490 mm |
| Dimensions | Overall Length | 3317 mm |
| Dimensions | Overall Height | 1780 mm |
| Dimensions | Minimum Ground Clearance | 225 mm |
| Dimensions | Cargo Box Dimensions (L×W×H) | 1830 mm × 1400 mm × 285 mm |
| Weights | Vehicle Kerb Weight | 461 kg |
| Weights | Payload | 514 kg |
| Performance | Top Speed | 50 km/hr |
| Performance | Typical Driving Range (per swap) | 100 ± 5 kms |
| Performance | Gradeability | 19.3% |
| Exterior | Container | Sheet Metal steel cargo container |
Swap N Go – Battery Swapping Process
| Step | Description |
|---|---|
| 1 | Park your vehicle in a radius of 2 meters. |
| 2 | Remove the battery from the slot at the back. |
| 3 | Show your RFID. |
| 4 | Insert the battery in the empty slot that will open. |
| 5 | Remove the fully-charged battery. |
| 6 | Place the battery back in the slot. Repeat steps 2, 4 & 5 for the remaining two batteries. |
| 7 | After the process, money will be deducted as per your usage. |
Advantages of Swappable Batteries
| Advantage |
|---|
| No charging worries |
| Zero maintenance batteries |
| No battery replacement cost |
| Instant swapping |














