| Specification | Details |
|---|---|
| Product Name | Access, Bike Speed Sensor 2 (Reese’s Law) |
| Manufacturer | Garmin |
| Part Number (MPN) | 010-12843-30 |
| Sensor Type | Wireless Bike Speed Sensor |
| Connectivity | ANT+® and Bluetooth® Low Energy (BLE) |
| Installation | Mounts directly to the front or rear wheel hub |
| Magnet Required | No |
| Wheel Compatibility | Fits most standard bicycle wheel hubs |
| Wheel Size Setup | Manual configuration via Garmin Connect™ or automatic calibration with compatible Garmin devices |
| Measured Metrics | Speed and Distance |
| Indoor Training Support | Yes |
| GPS Required | No (records speed and distance without GPS once configured) |
| Compatible Devices | Garmin Edge® cycling computers, Garmin smartwatches, Garmin Connect™, compatible fitness equipment and training apps |
| Wireless Technology | ANT+® / Bluetooth® Low Energy |
| Battery Type | CR2032 Coin Cell |
| Battery Life | Up to approximately 12 months (depending on usage) |
| Water Rating | 1 ATM (Water resistant up to 10 meters) |
| Operating Environment | Indoor and Outdoor Cycling |
| Sensor Position | Front or Rear Wheel Hub |
| Data Synchronization | Garmin Connect™ and compatible third-party applications |
| Color | Black |
| Weight | Approximately 14 g |
| Package Contents | Speed Sensor 2, Mounting Strap, Documentation |













