Bundle includes:
- Edge 530
- Standard mount
- Flush out-front mount
- Speed sensor
- Cadence sensor
- Heart rate monitor
- Tether
- USB cable
- Documentation
GET INSIGHTS TO IMPROVE
- Who cares that the Edge 530 cycling computer offers dynamic performance monitoring and insights to help you improve?
You do
- Roll like you know every hill and curve. Plus, find the routes the locals hit most.
- Get lost in your ride knowing Edge will always get you back. No backseat rider needed.
- Perform your very best, then beat it. Compare recent efforts to previous rides.
- Finally, a coach who doesn�t yell. Sync structured workouts right to your Edge.
- See your stats. All of them. Track more performance metrics than ever before.
- The longer the ride, the better. Get up to 20 hours of riding before you need to recharge.
General |
|
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | |
---|---|
DIMENSION | 1.9″ x 3.2″ x 0.8″ (50 x 82 x 20 mm) |
COLOR DISPLAY | Yes |
DISPLAY SIZE | 2.6″ (66 mm) diagonal |
DISPLAY RESOLUTION | 246 x 322 pixels |
WEIGHT | 2.7�oz (75.8�g) |
WATER RATING | IPX7 |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE | up to 20 hours |
BATTERY SAVE MODE | Yes |
Maps & Memory |
|
ABILITY TO ADD MAPS | Yes |
---|---|
BASEMAP | Yes |
EXTERNAL MEMORY STORAGE | Internal memory only |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 courses |
HISTORY | up to 200 hours |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
MAGNETOMETER | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth�, ANT+�, Wi-Fi� |
---|---|
CONNECT IQ� (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID� ONLY) | Yes |
WEATHER | Yes |
VIRB� REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone�, Android� |
Safety and Tracking Features |
|
LIVETRACK | Yes |
---|---|
GROUP LIVETRACK | Yes |
RIDER-TO-RIDER MESSAGING | Yes |
INCIDENT DETECTION | Yes |
ASSISTANCE | Yes |
FIND MY EDGE� | Yes |
BIKE ALARM | Yes |
WEATHER ALERTS | Yes |
INREACH� COMPATIBLE | Yes |
Activity Tracking Features |
|
CALORIES BURNED | Yes |
---|
Training, Planning and Analysis Features |
|
CUSTOMIZABLE DATA PAGES | Yes |
---|---|
AUTO PAUSE� | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP� | Yes |
VO2 MAX�(RUN) | Yes |
TRAINING STATUS | Yes |
TRAINING LOAD | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT | Yes |
RECOVERY ADVISOR | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
SEGMENTS | Yes |
TRENDLINE� POPULARITY ROUTING | Yes |
AUTO SCROLL | Yes |
PHYSIO TRUEUP | Yes |
Outdoor Recreation |
|
CLIMBPRO� ASCENT PLANNER | Yes |
---|
Cycling Features |
|
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COURSES | Yes |
POPULARITY HEATMAP | Yes |
CYCLING DYNAMICS COMPATIBLE | Yes |
MTB DYNAMICS | Yes |
INTEGRATED TRAILFORKS TRAIL DATA | Yes |
POWER METER COMPATIBLE | Yes |
COMPATIBLE WITH VARIA� RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA� LIGHTS | Yes |
Connectivity |
|
EDGE� REMOTE | Yes |
---|---|
VARIA� REMOTE | Yes |
ANT+� ELECTRONIC SHIFTING | Yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
SMART TRAINER CONTROL | Yes |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE�)Yes |
Reviews
There are no reviews yet.