General |
|
DIMENSION | WxHxD: 5.62 cm x 4.05 cm x 2.19 cm |
---|---|
DISPLAY SIZE | 2.0″ diag (5.1 cm) |
DISPLAY RESOLUTION | 320 x 240 pixels |
DISPLAY TYPE | QVGA color TFT LCD |
WEIGHT | 60.1 g |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE | up to 30 minutes |
MAGNETIC MOUNT | Yes |
Maps & Memory |
|
DATA CARDS | 16 GB microSD� included (supports up to 512 GB, Class 10 or faster) |
---|
Sensors |
|
GPS | Yes |
---|---|
GALILEO | Yes |
Camera Features |
|
INCIDENT DETECTION (G-SENSOR) | Yes |
---|---|
CAMERA RESOLUTION | 1080P |
FIELD OF VIEW | 140 degrees (diagonal) |
VOICE CONTROL | Yes |
FRAME RATE | up to 30 FPS |
CLARITY � HDR | Yes |
GPS SPEED AND LOCATION INFO IN VIDEO | Yes |
DASH CAM AUTO SYNC | yes (up to 4 cameras) |
MOBILE APP TO REVIEW FOOTAGE | yes (Garmin Drive� app) |
VAULT COMPATIBLE (SECURE ONLINE VIDEO STORAGE) | Yes |
PARKING GUARD (ALERTS YOU TO VEHICLE IMPACTS) | yes (with Garmin Drive� app) |
REMOTE LIVE VIEW (WI-FI CONNECTION REQUIRED) | yes (with Garmin Drive� app) |
CAMERA-ASSISTED FEATURES FOR FORWARD COLLISION WARNINGS, LANE DEPARTURE WARNINGS AND “GO” ALERT. |