| HP/kw | 5/3.7 |
| Displacement (CID/CC) | 102 |
| Cylinder Configuration | 1 |
| Full Throttle RPM | 4000-5000 |
| Gearcase Ratio | 2:15:1 |
| Starting | Manual |
| Steering | Tiller |
| Shaft Length | 15’’/381mm
20/508mm |
| HP/kw | 5/3.7 |
| Displacement (CID/CC) | 102 |
| Cylinder Configuration | 1 |
| Full Throttle RPM | 4000-5000 |
| Gearcase Ratio | 2:15:1 |
| Starting | Manual |
| Steering | Tiller |
| Shaft Length | 15’’/381mm
20/508mm |