HP/kw | 9.9/7.3 |
Displacement (CID/CC) | 208 |
Cylinder Configuration | 1 – In-Line |
Full Throttle RPM | 4000-5000 |
Gearcase Ratio | 2:42:1 |
Starting | Manual |
Steering | Tiller |
Shaft Length | 20/508mm |
250,000/=
(Inclusive VAT)
HP/kw | 9.9/7.3 |
Displacement (CID/CC) | 208 |
Cylinder Configuration | 1 – In-Line |
Full Throttle RPM | 4000-5000 |
Gearcase Ratio | 2:42:1 |
Starting | Manual |
Steering | Tiller |
Shaft Length | 20/508mm |
250,000/=
(Inclusive VAT)
Reviews
There are no reviews yet.