HP/kw | 28/18.6 |
Engine Type | Inline 2 |
Displacement (CID/CC) | 429cc |
Alternator amp/watt | 6amp/76watt |
Full Throttle RPM | 5000-5850 |
Gearcase Ratio | 1:92:1 |
Gear Shift | F-N-R |
Full Induction System | Loop-charged |
HP/kw | 28/18.6 |
Engine Type | Inline 2 |
Displacement (CID/CC) | 429cc |
Alternator amp/watt | 6amp/76watt |
Full Throttle RPM | 5000-5850 |
Gearcase Ratio | 1:92:1 |
Gear Shift | F-N-R |
Full Induction System | Loop-charged |
Reviews
There are no reviews yet.