| Tech Specs | Parameters | Apé NXT+ 230cc LPG BS3 |
| Fuel | Fuel Type | LPG |
Engine |
Engine | Single cylinder, Forced Air cooled, spark ignition,4-Stroke, 3 Valve |
| Displacement | 230 cc | |
| Max Engine Power (kW) | 8.43 kW@4900 ± 200 rpm | |
| Max Torque (Nm) | 20.37 Nm @ 3000 ± 200 rpm | |
| Clutch | Type | Multi plate wet type |
| Gear Box | Transmission Type | Manual |
| No of Speed | 4 Forward + 1 Reverse | |
| Dimensions | Wheelbase | 1920 mm |
| Overall Length | 2700 mm | |
| Overall Width | 1370 mm | |
| Overall, Height | 1725 mm | |
| Ground Clearance | 160 mm | |
| Suspension | Front | Helical compression spring with dampener |
| Rear | Rubber compression spring with dampener | |
| Brakes | Front | Drum Brake Hydraulically Actuated Internal Expanding Shoe Type |
| Rear | Drum Brake Hydraulically Actuated Internal Expanding Shoe Type | |
| Tyre | Tyre Size | 4.00 – 8, 4/6 PR |
| Weight | GVW | 695 Kg |
| Performance | Seating Capacity | D+3 |
| Max Gradability | 30.8% | |
| Fuel Tank Capacity | LPG – 20.6L & Petrol – 2.8L |
| Tech Specs | Parameters | Apé NXT+ 230cc LPG BS3 |
| Fuel | Fuel Type | LPG |
Engine |
Engine | Single cylinder, Forced Air cooled, spark ignition,4-Stroke, 3 Valve |
| Displacement | 230 cc | |
| Max Engine Power (kW) | 8.43 kW@4900 ± 200 rpm | |
| Max Torque (Nm) | 20.37 Nm @ 3000 ± 200 rpm | |
| Clutch | Type | Multi plate wet type |
| Gear Box | Transmission Type | Manual |
| No of Speed | 4 Forward + 1 Reverse | |
| Dimensions | Wheelbase | 1920 mm |
| Overall Length | 2700 mm | |
| Overall Width | 1370 mm | |
| Overall, Height | 1725 mm | |
| Ground Clearance | 160 mm | |
| Suspension | Front | Helical compression spring with dampener |
| Rear | Rubber compression spring with dampener | |
| Brakes | Front | Drum Brake Hydraulically Actuated Internal Expanding Shoe Type |
| Rear | Drum Brake Hydraulically Actuated Internal Expanding Shoe Type | |
| Tyre | Tyre Size | 4.00 – 8, 4/6 PR |
| Weight | GVW | 695 Kg |
| Performance | Seating Capacity | D+3 |
| Max Gradability | 30.8% | |
| Fuel Tank Capacity | LPG – 20.6L & Petrol – 2.8L |













