Description
MODEL | M8540 | |
---|---|---|
85HP | ||
ENGINE | Type | Kubota V3307-DI, Direct Injection, 4 Cylinder, Liquid cooled |
Engine net power (HP) | 85HP | |
Displacement (cc) | 3,769 | |
Air filter | Dry type, Dual element | |
TRANSMISSION | Clutch | Double clutch |
Gear Box | 8 Forward + 8 Reverse main transmission synchromesh | |
Speeds – kmph | Forward min 2.5 – Max 29.7 Reverse min 2.5 – Max 30.1 |
|
BRAKES | Type | Oil immersed disc brakes |
FRONT AXLE | Type | 4WD |
HYDRAULICS | Lifting capacity | 2300kg |
STEERING | Type | Hydraulic double acting power steering |
POWER TAKE OFF | Type | Independent, Dual PTO |
PTO RPM | STD : 540 @2,484 ERPM | |
ECO : 750 @2,481 ERPM | ||
WHEELS & TYRES | Front | 9.5 – 24 |
Rear | 16.9 – 30 | |
ELECTRICAL SYSTEM | Battery | 12 Volt |
Alternator | 40 Amp | |
Starter motor | 12 Volt, 2.2 kW | |
DIMENSIONS & WEIGHT | Total weight – kg | 2,710 |
Wheel base | 2,250 | |
Overall length (without 3P) mm | 3,760 | |
Overall width – mm | 2,010 | |
Ground clearance – mm | 450 | |
OTHERS | Deck design | Full Flat |
Fuel tank capacity (L) | 90 |
Reviews
There are no reviews yet.