General |
|
LENS MATERIAL | chemically strengthened glass |
---|---|
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 35.5 x 40.7 x 13.4 mm, fits wrists with a circumference of 140-200 mm |
DISPLAY SIZE | 0.93″ x 0.93″ (23.5 x 23.4 mm) |
DISPLAY RESOLUTION | 128 x 128 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 37.3 g |
BATTERY LIFE | Smartwatch Mode: Up to 9 days GPS mode: Up to 13 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 7 activities |
Clock features |
|
TIME/DATE | yes |
---|---|
GPS TIME SYNC | yes |
AUTOMATIC DAYLIGHT SAVING TIME | yes |
ALARM CLOCK | yes |
STOPWATCH | yes |
Health monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | yes |
---|---|
DAILY RESTING HEART RATE | yes |
SLEEP | Yes (Advanced) |
HYDRATION | Yes (in Garmin Connect™) |
WOMEN’S HEALTH | Yes (in Garmin Connect™) |
Sensors |
|
GPS | yes |
---|---|
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | yes |
ACCELEROMETER | yes |
Daily smart features |
|
CONNECTIVITY | yes |
---|---|
SMART NOTIFICATIONS | yes |
WEATHER | yes |
CONTROLS SMARTPHONE MUSIC | Android™ supported; iPhone® not supported |
FIND MY PHONE | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | yes |
Safety and Tracking Features |
|
LIVETRACK | yes |
---|
Activity tracking features |
|
STEP COUNTER | yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | yes |
CALORIES BURNED | yes |
DISTANCE TRAVELLED | yes |
INTENSITY MINUTES | yes |
TRUEUP™ | yes |
MOVE IQ™ | yes |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Cardio Training |
---|
Training, planning and analysis features |
|
HR ZONES | yes |
---|---|
HR ALERTS | yes |
HR CALORIES | yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | yes |
GPS SPEED AND DISTANCE | yes |
CUSTOMISABLE SCREEN(S) | yes |
CUSTOMISABLE ACTIVITY PROFILES | yes |
AUTO PAUSE® | yes |
INTERVAL TRAINING | yes |
AUTO LAP® | yes |
MANUAL LAP | yes |
VO2 MAX (RUN) | yes |
AUDIO PROMPTS | yes |
ACTIVITY HISTORY ON WATCH | yes |
Running features |
|
AVAILABLE RUN PROFILES | yes |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | yes |
FOOT POD CAPABLE | yes |
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
---|---|
AVAILABLE CYCLING PROFILES | yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) |